College Catalog
2024-2025 Catalog
- 今日看料 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Environmental Engineering Technology (A40150)
Engineering and Technology Pathway: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects.
Course work includes mathematics, natural sciences, engineering sciences and technology.
Graduates should qualify to obtain occupations such as technical service providers, materials and technologies testing services, engineering technicians, construction technicians and managers, industrial and technology managers, or research technicians.
Environmental Engineering Technology: A course of study that prepares students to use mathematical and scientific principles to modify, test, and operate equipment and devices used in the prevention, control and remediation of environmental problems and development of environmental remediation devices. Includes instruction in environmental safety principles, environmental standards, testing and sampling procedures, laboratory techniques, instrumentation calibration, safety and protection procedures, equipment maintenance, and report preparation.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
CEG-115 | Intro to Tech & Sustainability | 2 | 3 | 3 |
CEG-115A | Tech & Sustainability Lab | 0 | 3 | 1 |
CEG-210 | Construction Mtls & Methods | 2 | 3 | 3 |
EGR-110 or | Intro to Engineering Tech or | |||
Intro to Engineering
|
1 | 2 | 2 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | 1-3 | 0-2 | 2-3 |
Credit Hours | 12-14 | 13-15 | 18-19 | |
Second Semester (Spring) | Class | Lab | Credit | |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
CEG-235 | Project Management/Estimating | 2 | 3 | 3 |
EGR-120 | Eng and Design Graphics | 2 | 2 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 11-12 | 11 | 16-17 | |
Third Semester (Summer) | Class | Lab | Credit | |
EGR-251 | Statics | 2 | 2 | 3 |
SRV-110 | Surveying I | 2 | 6 | 4 |
*** | Social/Beh Science Elective | 3 | 0 | 3 |
Credit Hours | 7 | 8 | 10 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CEG-211 | Hydrology & Erosion Control | 2 | 3 | 3 |
CIV-111 | Soils and Foundations | 2 | 4 | 4 |
SRV-111 | Surveying II | 2 | 6 | 4 |
SST-140 | Green Bldg & Design Concepts | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 12 | 13 | 17 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CEG-212 | Intro to Environmental Tech | 2 | 3 | 3 |
CEG-230 | Subdivision Planning & Design | 1 | 6 | 3 |
CHM-151 | General Chemistry I | 3 | 3 | 4 |
ENV-226 | Environmental Law | 3 | 0 | 3 |
Credit Hours | 9 | 12 | 13 | |
Total Required Minimum Semester Hours Credit | 74 | |||
Technology Electives: | Class | Lab | Credit | |
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |
UAS-115 | Small UAS Certification | 2 | 0 | 2 |
Professor Matt Sheffield, Environmental Engineering Technology Coordinator
170 Little Hall
(910) 246-4940
sheffieldm@sandhills.edu