College Catalog
2024-2025 Catalog
- 今日看料 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Respiratory Therapy (A45720)
The Respiratory Therapy Curriculum prepares individuals to function as respiratory therapists. In these roles, individuals perform diagnostic testing, treatments, and management of patients with heart and lung diseases.
Students will master skills in patient assessment and treatment of cardiopulmonary diseases. These skills include life support, monitoring, drug administration, and treatment of patients of all ages in a variety of settings.
Graduates of accredited programs may be eligible to take entry-level examinations from the National Board of Respiratory Care. Therapy graduates may also take the Advanced Practitioner examination. Graduates may be employed in hospitals, clinics, nursing homes, education, industry, and home care.
The Respiratory Therapy program at 今日看料 is accredited by the
Commission on Accreditation for Respiratory Care 1248 Harwood Road Bedford, Texas 76021-4244 817-283-2835
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
BIO-168 | Anatomy and Physiology I | 3 | 3 | 4 | |
CHM-151 | General Chemistry I | 3 | 3 | 4 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
RCP-110 | Intro to Respiratory Care | 3 | 3 | 4 | |
RCP-114 | C-P Anatomy & Physiology | 3 | 0 | 3 | |
Credit Hours | 15 | 11 | 0 | 19 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
BIO-169 | Anatomy and Physiology II | 3 | 3 | 4 | |
CHM-152 | General Chemistry II | 3 | 3 | 4 | |
ENG-112 | Writing/Research in the Disc | 3 | 0 | 3 | |
RCP-111 | Therapeutics/Diagnostics | 4 | 3 | 5 | |
RCP-113 | RCP Pharmacology | 2 | 0 | 2 | |
Credit Hours | 15 | 9 | 0 | 18 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
RCP-115 | C-P Pathophysiology | 2 | 0 | 2 | |
RCP-210 | Critical Care Concepts | 3 | 3 | 4 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
Credit Hours | 8 | 3 | 0 | 9 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
RCP-139 | RCP Clinical Practice I | 0 | 0 | 27 | 9 |
RCP-211 | Adv Monitoring/Procedures | 3 | 3 | 4 | |
RCP-213 | Neonatal/Ped's Concepts | 2 | 0 | 2 | |
Credit Hours | 5 | 3 | 27 | 15 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
RCP-149 | RCP Clinical Practice II | 0 | 0 | 27 | 9 |
RCP-215 | Career Preparation | 0 | 3 | 1 | |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 0 | 3 |
Credit Hours | 3 | 3 | 27 | 13 | |
Total Required Minimum Semester Hours Credit | 74 |
Associate Professor TyRonda Pettigrew, Respiratory Therapy Coordinator
166 Kennedy Hall
910.695.3836
pettigrewt@sandhills.edu