College Catalog
2024-2025 Catalog
- 今日看料 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Therapeutic Massage (A45750)
The Therapeutic Massage Curriculum prepares graduates to work in direct client care settings to provide manipulation, methodical pressure, friction and kneading of the body for maintaining wellness or treating alterations in wellness throughout the lifespan.
Courses will include content in normal human anatomy and physiology, therapeutic massage, ethical/legal issues, business practices, nutrition, and psychology.
Employment opportunities include hospitals/rehabilitation centers, health departments, home health, medical offices, nursing homes, spas/health/sports clubs, and private practice. Graduates may be eligible to take the Massage and Bodywork Licensing Exam.
The North Carolina Board of Massage and Bodywork Therapy may deny a license to practice massage and bodywork therapy if an applicant has a criminal record or there is other evidence that indicates the applicant lacks good moral character.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
BIO*** | Take BIO-163 or BIO-168 | 4-3 | 2-3 | 5-4 | |
MED-120 | Survey of Med Terminology | 2 | 0 | 2 | |
MTH-110 | Fundamentals of Massage | 6 | 9 | 3 | 10 |
Credit Hours | 12-11 | 13-14 | 3 | 18-17 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
BIO*** | Take BIO-169 (if BIO-168 taken) | 0-3 | 0-3 | 0-4 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
MTH-120 | Ther Massage Applications | 6 | 9 | 3 | 10 |
PSY-150 | General Psychology | 3 | 0 | 3 | |
Credit Hours | 12-15 | 9-12 | 3 | 16-20 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
MTH-125 | Ethics of Massage | 2 | 0 | 2 | |
MTH-130 | Therapeutic Massage Mgmt | 2 | 0 | 2 | |
Credit Hours | 4 | 0 | 0 | 4 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
BUS-230 or | Small Business Management or | ||||
Entrepreneurship I
|
3 | 0 | 3 | ||
MTH-210 | Adv Skills of Massage | 4 | 9 | 3 | 8 |
PED*** | PED Activity Course Elective | 0 | 2-3 | 0 | 1 |
*** | SOC/PSY Elective | 3 | 0 | 3 | |
Credit Hours | 10 | 11-12 | 3 | 15 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
COM*** | COM Elective | 3 | 0 | 3 | |
MTH-220 | Outcome-Based Massage | 4 | 6 | 3 | 7 |
WBL-111M | Work-Based Learning I | 0 | 10 | 1 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 | |
Credit Hours | 10 | 16 | 3 | 14 | |
Total Required Minimum Semester Hours Credit | 67 |
Associate Professor Laura Turner, Therapeutic Massage Coordinator
115 Meyer Hall
910.246.2852
turnerl@sandhills.edu