Surgical Technology Accreditation & Program Outcomes
The Surgical Technology program at ½ñÈÕ¿´ÁÏ is accredited by CAAHEP (Commission on Accreditation of Allied Health Education Programs) with ARCSTSA ( Accreditation Review Committee on Surgical Technology and Surgical Assisting) assisting with the review and recommendations.
- ST Program Assessment Exam taken through NBSTSA– defined by ARCSTSA/CAAHEP as the standard of student success at passing CST boards on the first attempt.
- ARCSTSA / CAAHEP Outcomes Threshold:
- 100% CST Participation Rate
- 70% CST Pass Rate
Class Year | # of Students Enrolled | # of Students Graduating | # of Students with First Time Pass Rate | Participation Rate | Pass Rate |
2016 | 18 | 15 | 15 | 100% | 100% |
2017 | 19 | 13 | 11 | 100% | 85% |
2018 | 19 | 14 | 14 | 100% | 100% |
2019 | 16 | 9 | 8 | 100% | 89% |
2020 | 15 | 8 | 7 | 100% | 87% |
2021 | 13 | 6 | 6 | 100% | 100% |
2022 | 8 | 6 | 6 | 100% | 100% |
2023 | 8 |
- ST Program Employment Rate -defined by ARCSTSA standard as graduates being employed or continuing their education at least within 1 year of graduation.
- ARCSTSA / CAAHEP Outcomes Threshold:
- 80% will be employed in ST or Continuing their education
Class Year | # of Students Graduating | # of Graduating Students Actively Seeking Employment | # of Graduating Student Finding Employment | Employment Rate | # of Students
Continuing Education |
# of Students
Continuing Education & Finding Employment in the Field |
|
2016 | 15 | 15 | 14 | 93% | 0 | 1 | |
2017 | 13 | 12 | 12 | 92% | 0 | 5 | |
2018 | 14 | 13 | 13 | 93% | 0 | 6 | |
2019 | 9 | 8 | 8 | 89% | 1 | 2 | |
2020 | 8 | 7 | 6 | 86% | 2 | 6 | |
2021 | 6 | 5 | 5 | 100% | 1 | 2 | |
2022 | 6 | 6 | 6 | 100% | 0 | 6 | |
2023 |
- ST Program Retention/Completion Rate – defined by ARCSTSA as the # of students completing the program divided by number of students enrolled, transferring in, or re-entry to the program.
- ARCSTSA / CAAHEP Outcomes Threshold:
- 60% of students will be retained and completed the program
Class Year | # of Students Enrolled | # of Students Graduating | Program Completion Rate |
Class of 2016 | 18 | 15 | 83% |
Class of 2017 | 19 | 13 | 68% |
Class of 2018 | 19 | 14 | 74% |
Class of 2019 | 16 | 9 | 56% |
Class of 2020 | 15 | 8 | 53% |
Class of 2021 | 13 | 6 | 46% |
Class of 2022 | 8 | 6 | 75% |
Class of 2023 |