- Home
- Programs
- Information Technology
- IT - Computer Programming
Computer Programming
Our program is perfect for students interested in the understanding, knowledge, skills, applications, and practices you need to make an immediate impact in the field of Information Technology.
Begin Your Journey
- Gain a strong technical foundation and critical thinking skills needed to succeed in the industry.
- Receive hands-on coding instruction in Python, Visual Basic, C#, PHP, JavaScript, Swift, and C++.
- Participate in work-based learning opportunities with local companies to gain experience, college credit, and valuable connections.
Computer programming is a growing field. Graduates qualify for entry-level positions as designers, testers, support technicians, system administrators, developers, and programmers for database services, security, business intelligence, and healthcare informatics. Explore a career in computer programming.
Expenses estimated over the two-year program timeline.
ITEM | IN-STATE COST | OUT-OF-STATE COST |
Tuition* | $5,016.00-5,092.00 | $17,688.00-17,956.00 |
Student Activity Fee | $175.00 | $175.00 |
Technology Fee | $240.00 | $240.00 |
General Education Course fees | $0-100.00 | $0-100.00 |
Textbooks | $410.00-1,280.00 | $410.00-1,280.00 |
Supplies | $0-15.00 | $0-15.00 |
*Program credit hours: 66-67 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition. Tuition is determined by concentration selected.
Students have access to computer labs with the installed software needed to complete coursework and are provided with free educational software.
½ñÈÕ¿´ÁÏ is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-120 | Network & Sec Foundation | 2 | 2 | 3 |
DME-110 | Intro to Digital Media | 2 | 2 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
Credit Hours | 11 | 11 | 16 | |
Second Semester (Spring) | Class | Lab | Credit | |
CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
CSC-153 | C# Programming | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
MAT*** | MAT-121 or MAT-143 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 11-12 | 10 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
WEB-115 | Web Markup and Scripting | 2 | 3 | 3 |
*** | Technical Elective | 0-2 | 2-30 | 3 |
Credit Hours | 5-7 | 5-33 | 9 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CSC-253 | Advanced C# Programming | 2 | 3 | 3 |
DBA-110 | Database Concepts | 2 | 3 | 3 |
DBA-120 | Database Programming I | 2 | 2 | 3 |
*** | Technical Elective | 0-2 | 2-30 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 9-11 | 10-38 | 15 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CSC-289 | Programming Capstone Project | 1 | 4 | 3 |
DBA-221 | SQL Server DB Prog II | 2 | 2 | 3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
*** | Technical Elective | 0-2 | 2-30 | 3 |
Credit Hours | 6-8 | 8-36 | 12 | |
Total Required Minimum Semester Hours Credit | 67 | |||
Technical Electives: Please select three courses from the following. | Class | Lab | Credit | |
CSC-118 | Swift Programming I | 2 | 3 | 3 |
CSC-134 | C++ Programming | 2 | 3 | 3 |
CSC-139 | Visual BASIC Programming | 2 | 3 | 3 |
CSC-151 | JAVA Programming | 2 | 3 | 3 |
CSC-218 | Swift Programming II | 2 | 3 | 3 |
NOS-230 | Windows Administration I | 2 | 2 | 3 |
SGD-113 | SGD Programming I | 2 | 3 | 3 |
WEB-151 | Mobile Application Dev I | 2 | 3 | 3 |
WEB-182 | PHP Programming | 2 | 3 | 3 |
WEB-210 | Web Design | 2 | 3 | 3 |
If you choose WBL as one Technical Elective, you must complete 3 Credit Hours from the classes below. | Class | Lab | Credit | |
WBL-111I | Work-Based Learning I | 0 | 10 | 1 |
WBL-112I | Work-Based Learning I | 0 | 20 | 2 |
WBL-113I | Work-Based Learning I | 0 | 30 | 3 |
WBL-115I | Work-Based Learning Seminar I | 1 | 0 | 1 |
WBL-121I | Work-Based Learning II | 0 | 10 | 1 |
WBL-122I | Work-Based Learning II | 0 | 20 | 2 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
DBA-110 | Database Concepts | 2 | 3 | 3 |
DBA-120 | Database Programming I | 2 | 2 | 3 |
Credit Hours | 4 | 5 | 6 | |
Second Semester (Spring) | Class | Lab | Credit | |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
DBA-221 | SQL Server DB Prog II | 2 | 2 | 3 |
Credit Hours | 4 | 4 | 6 | |
Third Semester (Summer) | Class | Lab | Credit | |
WEB-115 | Web Markup and Scripting | 2 | 3 | 3 |
Credit Hours | 2 | 3 | 3 | |
Total Required Minimum Semester Hours Credit | 15 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Summer) | Class | Lab | Credit | |
DME-115 | Graphic Design Tools | 2 | 2 | 3 |
DME-120 | Intro to Multimedia Appl | 2 | 2 | 3 |
Credit Hours | 4 | 4 | 6 | |
Second Semester (Fall) | Class | Lab | Credit | |
GRA-151 | Computer Graphics I | 1 | 3 | 2 |
WEB-210 | Web Design | 2 | 3 | 3 |
Credit Hours | 3 | 6 | 5 | |
Third Semester (Spring) | Class | Lab | Credit | |
WEB-214 | Social Media | 2 | 3 | 3 |
WEB-225 | Content Management Sys | 2 | 3 | 3 |
Credit Hours | 4 | 6 | 6 | |
Total Required Minimum Semester Hours Credit | 17 |
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-120 | Network & Sec Foundation | 2 | 2 | 3 |
DME-110 | Intro to Digital Media | 2 | 2 | 3 |
Credit Hours | 8 | 9 | 12 | |
Second Semester (Spring) | Class | Lab | Credit | |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
Credit Hours | 5 | 2 | 6 | |
Total Required Minimum Semester Hours Credit | 18 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Spring) | Class | Lab | Credit | |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CSC-153 | C# Programming | 2 | 3 | 3 |
Credit Hours | 4 | 6 | 6 | |
Second Semester (Summer) | Class | Lab | Credit | |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
Credit Hours | 2 | 2 | 3 | |
Third Semester (Fall) | Class | Lab | Credit | |
CSC-253 | Advanced C# Programming | 2 | 3 | 3 |
Credit Hours | 2 | 3 | 3 | |
Total Required Minimum Semester Hours Credit | 12 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Summer) | Class | Lab | Credit | |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
WEB-151 | Mobile Application Dev I | 2 | 3 | 3 |
Credit Hours | 4 | 6 | 6 | |
Second Semester (Fall) | Class | Lab | Credit | |
CSC-118 | Swift Programming I | 2 | 3 | 3 |
Credit Hours | 2 | 3 | 3 | |
Third Semester (Spring) | Class | Lab | Credit | |
CSC-218 | Swift Programming II | 2 | 3 | 3 |
Credit Hours | 2 | 3 | 3 | |
Total Required Minimum Semester Hours Credit | 12 |
Our graduates have a transfer opportunity available. Graduates may pursue 4-year degrees in information technology or related fields at the following university.
School |
Agreement |
Articulation Agreement |
Students must contact senior institutions to verify specific transfer requirements.
Contact
Johna Parker, Professor, Computer Programming & Development
Coordinator
159 Little Hall
(910) 695-3967
parkerj@sandhills.edu
Jackie Babb, Professor, Digital Media Production
Coordinator
207 Little Hall
(910) 695-3802
babbj@sandhills.edu
Related Programs
Computer Engineering Technology
Information Technology